571.00Dec 16, 2025 EOD
| PG Electroplast Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533581 | NSE Symbol: | PGEL | P/E(TTM): | 138.93 |
| ISIN Demat: | INE457L01029 | Div & Yield%: | 0.04 | EPS(TTM): | 4.11 |
| Book Value(₹): | 91.52 | Market Cap(₹Cr.): | 16,291.70 | Face Value(₹): | 1.00 |
| PG Electroplast Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 533581 | |
| NSE Symbol: | PGEL | |
| P/E(TTM): | 138.93 | |
| ISIN Demat: | INE457L01029 | |
| Div & Yield%: | 0.04 | |
| EPS(TTM): | 4.11 | |
| Book Value(₹): | 91.52 | |
| Market Cap(₹Cr.): | 16,291.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
571.00Dec 16, 2025 EOD |
570.95000000000005Dec 16, 2025 EOD |
| Today's Change(₹) |
5.65 (1.00 %) |
6.20 (1.10 %) |
| Open(₹) |
564.00
|
563.05
|
| Prev Close(₹) |
565.35
|
564.75
|
| Volume |
103067
|
2664479
|
| Today's Range(₹) |
575.20 - 551.80
|
575.30 - 551.60
|
| 52-Week Range(₹) |
1,054.95 - 551.80
|
1,054.20 - 465.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
570.95000000000005(x 2925)
|
570.95000000000005(x 2925)
|